🧱 Face Brick vs. Plastered & Painted Walls
- Deen Gabriel
- Jul 6
- 2 min read
A Cost, Maintenance, and Aesthetic Comparison
When building or renovating in South Africa, one of the most impactful choices is your wall finish. Should you go with the timeless durability of face brick or the clean versatility of plastered and painted walls? Here's a breakdown of how they compare in terms of initial cost, long-term maintenance, and aesthetic appeal, with real-world rand values to guide your decision.

💸 Initial Costs (per m²)
Component | Face Brick Wall | Plastered & Painted Wall |
Brick Material | R450 – R600/m² (premium face bricks) | R250 – R350/m² (stock bricks) |
Labour (Bricklaying) | R300 – R350/m² | R150 – R220/m² |
Plastering | Not required | R180 – R220/m² |
Painting (2 coats) | Not required | R60 – R120/m² |
Total Estimated Cost | R750 – R950/m² | R640 – R910/m² |
🔹 Verdict: While face brick has a higher upfront cost due to both material and skilled labour, the gap narrows when you factor in the finishing costs of plaster and paint.
🛠️ Long-Term Maintenance
Aspect | Face Brick | Plastered & Painted |
Maintenance Frequency | Low (clean every few years) | High (repaint every 5–7 years) |
Repainting Cost (5 yrs) | None | R60 – R120/m² |
Crack Repairs | Rare, localized (R150 – R300 per repair) | Common, may require full replastering (R200+/m²) |
Lifespan | 50+ years with minimal upkeep | 20–30 years with regular maintenance |
🔹 Verdict: Face brick is a long-term winner. It weathers naturally and requires minimal intervention, while plastered walls need ongoing upkeep to maintain appearance and integrity.
🎨 Aesthetic Appeal
Aspect | Face Brick | Plastered & Painted |
Visual Texture | Natural, rustic, timeless | Smooth, clean, modern |
Colour Flexibility | Limited to brick tones | Unlimited (any paint colour) |
Style Adaptability | Best for classic, industrial, or earthy styles | Easily updated to match trends |
Weathering | Ages gracefully with patina | May fade, peel, or stain over time |
🔹 Verdict: Aesthetics are subjective. Face brick offers a grounded, authentic look that suits traditional and rustic designs. Plastered walls offer more flexibility for modern or evolving tastes.
🧾 Summary Table
Category | Face Brick | Plastered & Painted |
Initial Cost | R750 – R950/m² | R640 – R910/m² |
Maintenance Cost | Minimal | R60 – R120/m² every 5–7 years |
Lifespan | 50+ years | 20–30 years |
Aesthetic Flexibility | Moderate | High |
Long-Term Value | Excellent | Moderate |
🏁 Final Thoughts
If you're building for low maintenance and long-term value, face brick is a smart investment — especially in coastal or high-rainfall areas like Cape Town. If you're after design flexibility and a modern aesthetic, plastered and painted walls offer a versatile canvas, though they come with recurring upkeep.
Comments